<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 13 Activities to Improve Visual Processing in LD &amp; Dyslexic Children</title>
	<atom:link href="http://www.bonnieterry.com/blog/index.php/2009/02/13-additional-activities-to-improve-visual-processing-in-ld-children/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bonnieterry.com/blog/index.php/2009/02/13-additional-activities-to-improve-visual-processing-in-ld-children/</link>
	<description>Reading Skills, Writing Skills, Spelling Skills, &#38; Math Skills Tips For Dyslexia, LD, ADHD &#38; Homeschooling</description>
	<lastBuildDate>Sat, 28 Jan 2012 21:48:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: bonnieterry</title>
		<link>http://www.bonnieterry.com/blog/index.php/2009/02/13-additional-activities-to-improve-visual-processing-in-ld-children/comment-page-1/#comment-10507</link>
		<dc:creator>bonnieterry</dc:creator>
		<pubDate>Sat, 17 Dec 2011 17:26:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.bonnieterry.com/blog/?p=195#comment-10507</guid>
		<description>Thank you so much for your comment</description>
		<content:encoded><![CDATA[<p>Thank you so much for your comment</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Math James</title>
		<link>http://www.bonnieterry.com/blog/index.php/2009/02/13-additional-activities-to-improve-visual-processing-in-ld-children/comment-page-1/#comment-10478</link>
		<dc:creator>Math James</dc:creator>
		<pubDate>Sat, 17 Dec 2011 05:14:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.bonnieterry.com/blog/?p=195#comment-10478</guid>
		<description>There are just so many ways to learn math! Appreciate the post.</description>
		<content:encoded><![CDATA[<p>There are just so many ways to learn math! Appreciate the post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SHETAL LAPASIA</title>
		<link>http://www.bonnieterry.com/blog/index.php/2009/02/13-additional-activities-to-improve-visual-processing-in-ld-children/comment-page-1/#comment-4702</link>
		<dc:creator>SHETAL LAPASIA</dc:creator>
		<pubDate>Sat, 12 Feb 2011 17:01:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.bonnieterry.com/blog/?p=195#comment-4702</guid>
		<description>Excellent.To the point and easy to understand.</description>
		<content:encoded><![CDATA[<p>Excellent.To the point and easy to understand.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

