<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Reading, Writing &#38; Math Help for Dyslexia, LD &#38; ADHD &#187; Uncategorized</title>
	<atom:link href="http://www.bonnieterry.com/blog/index.php/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bonnieterry.com/blog</link>
	<description>Reading Skills, Writing Skills, Spelling Skills, &#38; Math Skills Tips For Dyslexia, LD, ADHD &#38; Homeschooling</description>
	<lastBuildDate>Wed, 21 Dec 2011 03:29:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Back to School Homework Help Teleseminar</title>
		<link>http://www.bonnieterry.com/blog/index.php/2011/08/2826/</link>
		<comments>http://www.bonnieterry.com/blog/index.php/2011/08/2826/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 00:10:48 +0000</pubDate>
		<dc:creator>bonnieterry</dc:creator>
				<category><![CDATA[ADD/ADHD]]></category>
		<category><![CDATA[children with disabilities]]></category>
		<category><![CDATA[dyslexia]]></category>
		<category><![CDATA[Education Advice]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[homework]]></category>
		<category><![CDATA[homework help]]></category>
		<category><![CDATA[parenting]]></category>

		<guid isPermaLink="false">http://www.bonnieterry.com/blog/?p=2826</guid>
		<description><![CDATA[&#160; Back to School Teleseminar &#160; Thursday August 18th: 5pm PST; 8pm EST Join Bonnie Terry, M. Ed. BCET, America&#8217;s Leading Learning Expert for a Special Back to School Homework Help Tips teleseminar. For the first time ever, Bonnie is opening up her private Awaken the Scholar Within Call to all parents. This is a [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.bonnieterry.com%2Fblog%2Findex.php%2F2011%2F08%2F2826%2F"><br />
				<img alt="back to school" src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.bonnieterry.com%2Fblog%2Findex.php%2F2011%2F08%2F2826%2F&amp;source=bonnieterry_btl&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>&nbsp;</p>
<h1>Back to School Teleseminar</h1>
<p>&nbsp;</p>
<h2>Thursday August 18th: 5pm PST; 8pm EST</h2>
<p><a rel="attachment wp-att-2823" href="http://www.bonnieterry.com/blog/index.php/2818-2/child-with-learning-problems11-1-2010-2-55-05-pm/"><img class="alignleft size-full wp-image-2823" style="margin: 5px 12px;" title="Back to School Homework Help Tips" src="http://www.bonnieterry.com/blog/wp-content/uploads/Child-with-Learning-Problems11-1-2010-2-55-05-PM.png" alt="back to school"width="300" height="199" /></a>Join Bonnie Terry, M. Ed. BCET, America&#8217;s Leading Learning Expert for a Special <b>Back to School</b> Homework Help Tips teleseminar.</p>
<p><script src="http://forms.aweber.com/form/87/901482887.js" type="text/javascript"></script> For the first time ever, Bonnie is opening up her private <em>Awaken the Scholar Within Call </em>to all parents. This is a one time opportunity to have your  homework help questions answered so that you can set your child up for a successful school year.  We will be going over a variety of school tips as well as tips on homework help. You will also have an opportunity to ask your own questions.</p>
<h3>Homework time doesn&#8217;t have to be difficult anymore!</h3>
<p>When my children were in elementary school, my stomach would start to tie up in knots at the beginning of August. I started remembering all the homework hassles we had had the previous school year. I&#8217;m a parent too, and my kids were just like yours. They did not like homework.  Eventually I figured it out, how to make homework time a good part of family time. So what can you do to make homework time more pleasurable? Join parenting coach Susan Epstein and myself for our <i>Back to School</i> Homework Help Teleseminar this Thursday night!</p>
<h2>Back to School Tips You Will Learn Include:</h2>
<p>&nbsp;</p>
<ol>
<li>Tips on how to help your child organize their backpacks</li>
<p>&nbsp;</p>
<li>Tips on setting up study space for easier homework time</li>
<p>&nbsp;</p>
<li>Tips on managing homework time</li>
<p>&nbsp;
</ol>
<p>FREE Teleseminar is this coming Thursday August 18th  5pm PST 6pm MST 7pm CST 8pm EST</p>
<h3>Back to School Homework Help Teleseminar</h3>
<p>Just enter in your name and email and you will be sent the call in information.   <script src="http://forms.aweber.com/form/87/901482887.js" type="text/javascript"></script></p>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/btn/button_3793" title="Back to School Homework Help Teleseminar" url="http://www.bonnieterry.com/blog/index.php/2011/08/2826/"></script>]]></content:encoded>
			<wfw:commentRss>http://www.bonnieterry.com/blog/index.php/2011/08/2826/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Dyscalculia &#8211; Math Disability or Math Problems What Is It and What Do You do About It?</title>
		<link>http://www.bonnieterry.com/blog/index.php/2011/05/dyscalculia-math-disability-or-math-problems-what-is-it-and-what-do-you-do-about-it/</link>
		<comments>http://www.bonnieterry.com/blog/index.php/2011/05/dyscalculia-math-disability-or-math-problems-what-is-it-and-what-do-you-do-about-it/#comments</comments>
		<pubDate>Wed, 11 May 2011 21:05:45 +0000</pubDate>
		<dc:creator>bonnieterry</dc:creator>
				<category><![CDATA[math]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[dyscalculia]]></category>
		<category><![CDATA[math disability]]></category>

		<guid isPermaLink="false">http://www.bonnieterry.com/blog/?p=2268</guid>
		<description><![CDATA[Dyscalculia or Math Disability - &#160; Which Is It? Dyscalculia may be a new word for many of you, it means math disability. Dyscalculia is to math what dyslexia is to reading. In other words, if you have difficulty with math you may have dyscalculia. That being said, it doesn’t actually get at why you [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.bonnieterry.com%2Fblog%2Findex.php%2F2011%2F05%2Fdyscalculia-math-disability-or-math-problems-what-is-it-and-what-do-you-do-about-it%2F"><br />
				<img alt="math disability" src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.bonnieterry.com%2Fblog%2Findex.php%2F2011%2F05%2Fdyscalculia-math-disability-or-math-problems-what-is-it-and-what-do-you-do-about-it%2F&amp;source=bonnieterry_btl&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<h1>Dyscalculia or Math Disability -</h1>
<p>&nbsp;</p>
<h1>Which Is It?</h1>
<p></span><br />
</span><br />
Dyscalculia may be a new word for many of you, it means <b>math disability</b>. Dyscalculia is to math what dyslexia is to reading. In other words, if you have difficulty with math you may have dyscalculia. That being said, it doesn’t actually get at why you are having problems or difficulty with math.</p>
<p>Just like dyslexia doesn’t tell you why you struggle with reading, dyscalculia doesn’t tell you why you struggle with math. It just says that you do struggle with math. So we need to dig a bit further to get at what specifically hinders or causes dyscalculia &#8211; a <i>math disability</i>. Math problems or dyscalculia are typically due to one or more underlying causes. (We are able to discern the underlying causes when going through the informal comprehensive assessment.) There are actually 3 roadblocks to math success.</p>
<h2>Math Disability: The 3 Roadblocks to Math Success</h2>
<p><a rel="attachment wp-att-2277" href="http://www.bonnieterry.com/blog/index.php/2011/05/dyscalculia-math-disability-or-math-problems-what-is-it-and-what-do-you-do-about-it/math-2/"><img class="alignleft size-medium wp-image-2277" style="margin: 5px 12px;" title="Math disability Dyscalculia" src="http://www.bonnieterry.com/blog/wp-content/uploads/Math1-198x300.png" alt="math disability"width="198" height="300" /></a>• Memory Problems:   	Trouble remembering math facts and steps to solving problems<br />
•	Math Concepts: 	Cognitive Development Problems  &#8211; Understanding the relationships<br />
between numbers &#8211; How numbers grow and shrink with addition, subtraction,  multiplication, division, fractions, decimals, math vocabulary<br />
•	Visual Spatial or Alignment Problems:<br />
Trouble aligning numbers into columns for calculations, place value, or reading maps and graphs</p>
<h3>Math Disability: The Underlying Causes</h3>
<p>A <u>math disability</u> is typically due to one or more of these three problems. They have a variety of underlying causes.</p>
<p>Memory problems can be either visual memory or auditory memory problems.</p>
<p>Math concepts problems can be due to visualization difficulties, auditory language association or classification difficulties, or visual language association or classification difficulties. The language areas that I just spoke of (auditory and visual) are the areas of perception that refer to seeing relationships between concepts or words.</p>
<p>Visual Spatial or Alignment Problems are typically due to spatial difficulties, directionality, and contact difficulties.</p>
<p>There is a lot you can do as a parent to address these difficulties.  In fact there are 3 specific solutions that will help address these difficulties.<br />
Additionally, reading problems can also interfere in math because in math you do more than just solve calculations. You also have to solve word problems.</p>
<p>There are<a href="http://www.bonnieterrylearning.com/categories/Math/"> three solutions to a math disability</a> or dyscalculia: the first is in the form of a math calculation game, the second is a math reference guide, and the third a special tool for math alignment and spatial problems.</p>
<p>Bonnie Terry, M. Ed., BCET</p>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/btn/button_3793" title="Dyscalculia - Math Disability or Math Problems What Is It and What Do You do About It?" url="http://www.bonnieterry.com/blog/index.php/2011/05/dyscalculia-math-disability-or-math-problems-what-is-it-and-what-do-you-do-about-it/"></script>]]></content:encoded>
			<wfw:commentRss>http://www.bonnieterry.com/blog/index.php/2011/05/dyscalculia-math-disability-or-math-problems-what-is-it-and-what-do-you-do-about-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 5 Critical Steps You Need to Help Your Child Improve Their Learning Skills</title>
		<link>http://www.bonnieterry.com/blog/index.php/2010/07/the-5-critical-steps-you-need-to-help-your-child-improve-their-learning-skills/</link>
		<comments>http://www.bonnieterry.com/blog/index.php/2010/07/the-5-critical-steps-you-need-to-help-your-child-improve-their-learning-skills/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 20:52:37 +0000</pubDate>
		<dc:creator>bonnieterry</dc:creator>
				<category><![CDATA[auditory processing]]></category>
		<category><![CDATA[children with disabilities]]></category>
		<category><![CDATA[dyslexia]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[homeschooling]]></category>
		<category><![CDATA[parenting]]></category>
		<category><![CDATA[phonics]]></category>
		<category><![CDATA[reading]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Central Auditory Processing Disorder]]></category>
		<category><![CDATA[learning difficulties]]></category>
		<category><![CDATA[learning disabilities]]></category>
		<category><![CDATA[Learning Disability]]></category>
		<category><![CDATA[learning problems]]></category>
		<category><![CDATA[reading problems]]></category>

		<guid isPermaLink="false">http://www.bonnieterry.com/blog/?p=1215</guid>
		<description><![CDATA[For those of you that missed last Wednesday night&#8217;s call &#8230; I wanted to pass this along as soon as I could. Here is the link where you can go to listen to the Mid-Summer Activities to Improve Your Child&#8217;s Skills Teleseminar. You will want to listen over the next 3 days as it may [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.bonnieterry.com%2Fblog%2Findex.php%2F2010%2F07%2Fthe-5-critical-steps-you-need-to-help-your-child-improve-their-learning-skills%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.bonnieterry.com%2Fblog%2Findex.php%2F2010%2F07%2Fthe-5-critical-steps-you-need-to-help-your-child-improve-their-learning-skills%2F&amp;source=bonnieterry_btl&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<div>
<div>
<div>
<div>For those of you that missed last Wednesday night&#8217;s call &#8230; I  wanted to  pass  this along as soon as I could.</div>
<div>Here is the link where you can go to listen to the<a href="http://attendthisevent.com/?eventid=13895121"> Mid-Summer      Activities to Improve Your Child&#8217;s Skills Teleseminar</a>.</div>
<div>You will want to listen over the next 3 days as it may not be available after that.</div>
<div>You will hear:</p>
<div>
<ol>
<li>Case Studies</li>
<li>A current  client talk about her daughter and how this method has  changed  their  lives.</li>
</ol>
</div>
</div>
<div>On the call you will learn:</div>
<div>
<ol>
<li>Why children and adults struggle with learning</li>
<li>The Cone of Learning</li>
<li>The 5 critical steps you need to help  your child improve their skills</li>
<li>The 6 activities you  can do right now to help them improve their skills and still have fun.</li>
</ol>
</div>
<div>
<div>Especially  for parents wanting to help their:</div>
<div>
<ol>
<li> Struggling learners</li>
<li>Reluctant learners</li>
<li>Learners that take a long  time to complete their work</li>
<li>Learners that are &#8216;falling through the  cracks&#8217;</li>
<li>LD, Dyslexic, ADHD learners</li>
<li>Gifted learners</li>
</ol>
</div>
<div>These activities work with kids of all ages &#8211; and  even  adults, too! Improve reading skills, writing skills, spelling skills, and math skills in minutes a day.</div>
<div>Listen before the recording is taken  down!</div>
</div>
</div>
</div>
<div>
<div>
<div>Bonnie Terry, M. Ed., BCET</div>
</div>
</div>
</div>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/btn/button_3793" title="The 5 Critical Steps You Need to Help Your Child Improve Their Learning Skills " url="http://www.bonnieterry.com/blog/index.php/2010/07/the-5-critical-steps-you-need-to-help-your-child-improve-their-learning-skills/"></script>]]></content:encoded>
			<wfw:commentRss>http://www.bonnieterry.com/blog/index.php/2010/07/the-5-critical-steps-you-need-to-help-your-child-improve-their-learning-skills/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Searching for Mid-Summer Activities to Improve Your Child&#8217;s Learning Skills and Still Have Fun?</title>
		<link>http://www.bonnieterry.com/blog/index.php/2010/07/searching-for-mid-summer-activities-to-improve-your-childs-skills-and-still-have-fun/</link>
		<comments>http://www.bonnieterry.com/blog/index.php/2010/07/searching-for-mid-summer-activities-to-improve-your-childs-skills-and-still-have-fun/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 02:29:15 +0000</pubDate>
		<dc:creator>bonnieterry</dc:creator>
				<category><![CDATA[ADD/ADHD]]></category>
		<category><![CDATA[auditory processing]]></category>
		<category><![CDATA[children with disabilities]]></category>
		<category><![CDATA[dyslexia]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[homeschooling]]></category>
		<category><![CDATA[LD]]></category>
		<category><![CDATA[Learning Disabilities/Learning Difficulties]]></category>
		<category><![CDATA[parenting]]></category>
		<category><![CDATA[reading]]></category>
		<category><![CDATA[special education]]></category>
		<category><![CDATA[speech & language]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[learning difficulties]]></category>
		<category><![CDATA[learning disabilities]]></category>
		<category><![CDATA[learning problems]]></category>

		<guid isPermaLink="false">http://www.bonnieterry.com/blog/?p=1198</guid>
		<description><![CDATA[It’s the almost middle of Summer Vacation and as you know, it is the perfect time to give your child a boost in their learning skills, but you still want to have fun… Join Bonnie Terry’s call and find out what you can do in just 20 minutes a day to boost your child’s reading, [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.bonnieterry.com%2Fblog%2Findex.php%2F2010%2F07%2Fsearching-for-mid-summer-activities-to-improve-your-childs-skills-and-still-have-fun%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.bonnieterry.com%2Fblog%2Findex.php%2F2010%2F07%2Fsearching-for-mid-summer-activities-to-improve-your-childs-skills-and-still-have-fun%2F&amp;source=bonnieterry_btl&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>It’s the almost middle of Summer Vacation and as you know, it is the perfect time to give your child a boost in their learning skills, but you still want to have fun…</p>
<p>Join Bonnie Terry’s call and find out what you can do in just 20 minutes a day to boost your child’s reading, writing, and math skills and have fun at the same time.</p>
<p>I&#8217;m hosting a <span style="color: #ff0000;">FREE Live Teleseminar on Wednesday July 14th</span> at 8 pm Eastern, 7 pm Central, 6 pm Mountain, and 5 pm Pacific. Upon registering you will receive a FREE Handbook on the 5 steps you can take to help your child over the summer even if they have a learning problem, LD, dyslexia. The activities and steps are for all age students &#8211; kindergarten through adults.</p>
<p>Those that attend the Live Teleseminar will also receive a surprise FREE gift. And, of course, if you can’t make it live on the call, you will get access to the recording!</p>
<p><a href="http://www.dyslexiahelpnow.com/mid-summer-training-call/">Mid-Summer Training Call </a><br />
FREE Live Teleseminar on Wednesday July 14th at 8 pm Eastern, 7 pm Central, 6 pm Mountain, and 5 pm Pacific.<br />
Space is limited. You can attend via phone or via internet!</p>
<p>Reserve your space for the Teleseminar now at:</p>
<p>Title: Searching for Summer Activities to Improve Your Child’s Learning Skills and Still Have Fun?<br />
Time: Wednesday, July 14th  at 5pm Pacific, 6 pm Mountain, 7 pm Central, 8 pm Eastern.<br />
Listening method: Phone + Web Simulcast</p>
<p>To register, visit:<br />
<a href="http://www.dyslexiahelpnow.com/mid-summer-training-call/">Mid-Summer Training Call</a></p>
<p>Learn About:<br />
1. How to improve your child&#8217;s reading, writing, and math skills in just  20 minutes a day<br />
2.  5 steps you can take to help your child<br />
3.  Activities to do at home, in the yard, or in your neighborhood</p>
<p>Bonnie Terry, M. Ed., BCET</p>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/btn/button_3793" title="Searching for Mid-Summer Activities to Improve Your Child's Learning Skills and Still Have Fun?" url="http://www.bonnieterry.com/blog/index.php/2010/07/searching-for-mid-summer-activities-to-improve-your-childs-skills-and-still-have-fun/"></script>]]></content:encoded>
			<wfw:commentRss>http://www.bonnieterry.com/blog/index.php/2010/07/searching-for-mid-summer-activities-to-improve-your-childs-skills-and-still-have-fun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My apologies</title>
		<link>http://www.bonnieterry.com/blog/index.php/2010/05/my-apologies/</link>
		<comments>http://www.bonnieterry.com/blog/index.php/2010/05/my-apologies/#comments</comments>
		<pubDate>Thu, 20 May 2010 00:18:07 +0000</pubDate>
		<dc:creator>bonnieterry</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bonnieterry.com/blog/?p=1142</guid>
		<description><![CDATA[Sorry for not posting for awhile&#8230;I&#8217;ve been with my mom who was in intensive care. She just passed on&#8230;just shy of her 87th birthday. I have been very blessed to have her for so long as well as to be with her during her last weeks! I am hoping to get back to posting in [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.bonnieterry.com%2Fblog%2Findex.php%2F2010%2F05%2Fmy-apologies%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.bonnieterry.com%2Fblog%2Findex.php%2F2010%2F05%2Fmy-apologies%2F&amp;source=bonnieterry_btl&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Sorry for not posting for awhile&#8230;I&#8217;ve been with my mom who was in intensive care. She just passed on&#8230;just shy of her 87th birthday.<br />
I have been very blessed to have her for so long as well as to be with her during her last weeks! I am hoping to get back to posting in the next week or so.</p>
<p>Bonnie Terry, M. Ed., BCET</p>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/btn/button_3793" title="My apologies" url="http://www.bonnieterry.com/blog/index.php/2010/05/my-apologies/"></script>]]></content:encoded>
			<wfw:commentRss>http://www.bonnieterry.com/blog/index.php/2010/05/my-apologies/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Tips for a Successful IEP Meeting</title>
		<link>http://www.bonnieterry.com/blog/index.php/2009/10/tips-for-a-successful-iep-meeting/</link>
		<comments>http://www.bonnieterry.com/blog/index.php/2009/10/tips-for-a-successful-iep-meeting/#comments</comments>
		<pubDate>Sat, 03 Oct 2009 19:52:30 +0000</pubDate>
		<dc:creator>bonnieterry</dc:creator>
				<category><![CDATA[504 Plans]]></category>
		<category><![CDATA[ADD/ADHD]]></category>
		<category><![CDATA[CAPD]]></category>
		<category><![CDATA[dyslexia]]></category>
		<category><![CDATA[IEP]]></category>
		<category><![CDATA[LD]]></category>
		<category><![CDATA[Learning Disabilities/Learning Difficulties]]></category>
		<category><![CDATA[Section 504]]></category>
		<category><![CDATA[special education]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Accommodations]]></category>
		<category><![CDATA[learning disabilities]]></category>

		<guid isPermaLink="false">http://www.bonnieterry.com/blog/?p=752</guid>
		<description><![CDATA[I just came across this article on preparing for an IEP and wanted to share it with you. Learn what to do before, during and after an IEP meeting. By GreatSchools Staff As a parent, do you approach IEP meetings with fear and dread? If so, here are some suggestions to help you feel more at [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.bonnieterry.com%2Fblog%2Findex.php%2F2009%2F10%2Ftips-for-a-successful-iep-meeting%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.bonnieterry.com%2Fblog%2Findex.php%2F2009%2F10%2Ftips-for-a-successful-iep-meeting%2F&amp;source=bonnieterry_btl&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>I just came across this article on preparing for an IEP and wanted to share it with you.</p>
<div id="bodyHeader">
<p><strong>Learn what to do before, during and after an IEP meeting.</strong></div>
<div>By GreatSchools Staff</div>
<p>As a parent, do you approach IEP meetings with fear and dread? If so, here are some suggestions to help you feel more at ease and able to participate as a full member of the team that plans your child&#8217;s special education program.</p>
<p><strong>Before the Meeting:</strong></p>
<ul>
<li><span>Build a positive relationship with at least one person on the IEP team, such as the classroom teacher, principal, or school psychologist, before the meeting. Such a relationship will help you feel more comfortable and know someone else hears your point of view.</span></li>
<li><span>Plan ahead and put your thoughts down on paper, so you won&#8217;t forget to mention what&#8217;s important to you during the meeting. Complete the <a href="http://www.schwablearning.org/pdfs/2200_21-IEPplanning.pdf?date=3-11-02" target="blank">IEP Planning Form</a> before the meeting. Know the purpose and format of the IEP meeting and who will be there ahead of time. That way you won&#8217;t be surprised by the number of people around the table or the process being followed. <a href="http://www.schwablearning.org/articles.aspx?r=978" target="blank">IDEA 2004 contains new provisions</a> that you should be aware of, including who can be excused from IEP meetings, and alternative ways to hold IEP team meetings.</span></li>
<li><span>If you wish to share the results of a private evaluation with the IEP team, send copies of the reports to the team ahead of time so they can be familiar with the data before the meeting, rather than take valuable time during the meeting to review them. In some cases parents may feel that sharing this report (or particular aspects of the report) will not be of benefit to the IEP process; it&#8217;s your choice whether to do so.</span></li>
<li><span>Review current reports, last year&#8217;s IEP (if applicable), and Parents&#8217; Rights and Responsibilities sent to you annually.</span></li>
</ul>
<p><span> </span></p>
<p><span>For more, go to: </span><a href="http://www.greatschools.net/LD/school-learning/tips-for-a-successful-iep-meeting.gs?content=527&amp;page=1">Tips for a Successful IEP Meeting</a></p>
<p>&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;.</p>
<p>When preparing to attend your child&#8217;s IEP meeting, it is important to have a complete understanding of your child&#8217;s learning problems. One way to do this is to use an <a href="http://www.bonnieterrylearning.com/solution/learning-disability-dyslexia-screening-tool/">informal assessment tool</a>. With it you gain the understanding of what the specific problems are and how they impact learning in the classroom. It empowers you to speak knowledgebly about your child&#8217;s struggles.</p>
<p>Hope this is helpful,</p>
<p>Bonnie Terry, M. Ed., BCET</p>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/btn/button_3793" title="Tips for a Successful IEP Meeting" url="http://www.bonnieterry.com/blog/index.php/2009/10/tips-for-a-successful-iep-meeting/"></script>]]></content:encoded>
			<wfw:commentRss>http://www.bonnieterry.com/blog/index.php/2009/10/tips-for-a-successful-iep-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spelling Problems? Learn How to Make Spelling Easy</title>
		<link>http://www.bonnieterry.com/blog/index.php/2009/09/spelling-problems-what-can-i-do-to-make-spelling-easy/</link>
		<comments>http://www.bonnieterry.com/blog/index.php/2009/09/spelling-problems-what-can-i-do-to-make-spelling-easy/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 23:15:06 +0000</pubDate>
		<dc:creator>bonnieterry</dc:creator>
				<category><![CDATA[auditory processing]]></category>
		<category><![CDATA[dyslexia]]></category>
		<category><![CDATA[homeschooling]]></category>
		<category><![CDATA[LD]]></category>
		<category><![CDATA[spelling]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[educational therapy]]></category>
		<category><![CDATA[learning disabilities]]></category>
		<category><![CDATA[tutoring]]></category>
		<category><![CDATA[visual processing]]></category>

		<guid isPermaLink="false">http://www.bonnieterry.com/blog/?p=728</guid>
		<description><![CDATA[I often hear from parents that are concerned about their child struggling to learn to spell. In fact Kathy B. writes about her son, &#8220;He reads well, but cannot copy from the board or from a book without many spelling errors. The spelling issue is very evident in his written expression also.&#8221; Typically when a [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.bonnieterry.com%2Fblog%2Findex.php%2F2009%2F09%2Fspelling-problems-what-can-i-do-to-make-spelling-easy%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.bonnieterry.com%2Fblog%2Findex.php%2F2009%2F09%2Fspelling-problems-what-can-i-do-to-make-spelling-easy%2F&amp;source=bonnieterry_btl&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>I often hear from parents that are concerned about their child struggling to learn to spell. In fact Kathy B. writes about her son, &#8220;He reads well, but cannot copy from the board or from a book without many spelling errors. The spelling issue is very evident in his written expression also.&#8221;</p>
<p>Typically when a child has difficulty with spelling it is due to problems with the auditory processing areas of auditory discrimination, auditory closure, auditory memory, auditory visual integration. Visual processing may also impact spelling, specifically visual memory problems.</p>
<p>However, <span style="color: #000000;">learning to spell doesn&#8217;t have to be hard.</span> <span style="color: #ff0000;">All children can learn to spell </span>when you teach <a href="http://www.bonnieterrylearning.com/spelling-problems/">spelling </a>in an auditory, visual, and tactile method that teaches the structure of the language at the same time.</p>
<p>One of the hidden <a href="http://www.bonnieterrylearning.com/spelling-problems/">secrets of spelling</a> is that we only put letters together 8 ways to make words. See an example of how I teach the first of the 8 spelling patterns.</p>
<p><object width="425" height="350" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/ihkoQcdZfKg" /><embed width="425" height="350" type="application/x-shockwave-flash" src="http://www.youtube.com/v/ihkoQcdZfKg" /></object></p>
<p>Hope this is helpful.</p>
<p>Bonnie Terry, M. Ed., BCET</p>
<p>P.S. Be sure to leave a comment below or ask a question to your right.</p>
